Albania - National Lower House Elections (2001)
Party | Votes | Vote Percentage | Seats |
P10-Socialist Party of Albania | 1137438 | 42.97% | 34 |
P16-Alternative Liberal Party | 2460 | 0.09% | 0 |
P17-National Alliance Party/Albanian National Alliance Party | 24 | 0.00% | 0 |
P19-Agrarian Party of Albania | 46774 | 1.77% | 3 |
P1-Democratic Alliance Party | 59507 | 2.25% | 3 |
P24-Albanian Christian-Democratic Union Party | 3206 | 0.12% | 0 |
P25-Party for Human Rights | 61954 | 2.34% | 3 |
P26-Democratic Union Party | 11680 | 0.44% | 0 |
P28-Social Christian Party of Albania | 9321 | 0.35% | 0 |
P29-Albanian National Unity Party | 3074 | 0.12% | 0 |
P2-National Unity Party | 5951 | 0.22% | 0 |
P31-Albanian Republican Union Party | 2213 | 0.08% | 0 |
P32-Albanian Business Party | 1729 | 0.07% | 0 |
P34-Democratic Party | 106933 | 4.04% | 6 |
P35-Union for Victory | 997765 | 37.69% | 40 |
P38-Christian Democratic Party of Albania | 21301 | 0.80% | 0 |
P46-Albanian Immigration Party | 713 | 0.03% | 0 |
P47-Albania Force Party | 580 | 0.02% | 0 |
P50-Party of United Communists of Albania | 5376 | 0.20% | 0 |
P51-National Conservative Party of Albania | 1249 | 0.05% | 0 |
P52-Albanian Communist Party | 19937 | 0.75% | 0 |
P54-Peasant Connection Party | 546 | 0.02% | 0 |
P55-Albanian National League Party | 1854 | 0.07% | 0 |
P57-Albanian Democratic Monarchy Movement Party | 2412 | 0.09% | 0 |
P58-Albanian Workers Movement Party | 6794 | 0.26% | 0 |
P62-Centralist People's Welfare Party | 84 | 0.00% | 0 |
P63-Albanian National Reconciliation Party | 428 | 0.02% | 0 |
P66-Albanian Party of Democratic Reforms | 1515 | 0.06% | 0 |
P70-Social Democratic Party | 95200 | 3.60% | 4 |
P72-Albanian Environmentalist Party | 1181 | 0.04% | 0 |
P75-Independent | 37970 | 1.43% | 1 |
TOTAL | 2647169 | 140 |
See the Global Elections Database codebook for further information about the election results.