Bulgaria - National Lower House Elections (1994)
Party | Votes | Vote Percentage | Seats |
P17-Movement for Rights and Freedoms [MRF] | 283094 | 5.44% | 15 |
P23-Independent | 12561 | 0.24% | 0 |
P24-Bulgarian National Radical Party | 27853 | 0.54% | 0 |
P25-Union of the Democratic Forces | 1260374 | 24.23% | 69 |
P26-Patriotic Union | 74350 | 1.43% | 0 |
P27-New Choice Union | 77641 | 1.49% | 0 |
P28-People's Union: BAPU-DP | 338478 | 6.51% | 18 |
P29-Union of Non-partisan Guarantors | 1357 | 0.03% | 0 |
P2-Bulgaria Forward Movement | 10105 | 0.19% | 0 |
P30-Democratic Party in Bulgaria | 6439 | 0.12% | 0 |
P31-Bulgarian Eagle Party | 1605 | 0.03% | 0 |
P32-Movement for Defense of Retired Unemployed and Socially Weak Citizens | 18934 | 0.36% | 0 |
P33-Organization of Citizens with Heart Diseases and of Socially Weak Citizens in Bulgaria | 12978 | 0.25% | 0 |
P34-Bulgarian Revolutionary Youth Party | 4703 | 0.09% | 0 |
P35-Union of the Democratic Parties and Movements Era-3 | 8923 | 0.17% | 0 |
P36-People's Liberal Party Stefan Stambolov | 2876 | 0.06% | 0 |
P37-Bulgarian Business Block | 245849 | 4.73% | 13 |
P38-Union of the Monarchist Forces Tsardom Bulgaria | 31884 | 0.61% | 0 |
P39-Union of Bulgarian Communities | 1165 | 0.02% | 0 |
P40-Union Justice | 5029 | 0.10% | 0 |
P41-Bulgarian National Union | 3565 | 0.07% | 0 |
P42-Transfiguration Forum | 7447 | 0.14% | 0 |
P43-Free Cooperation Party | 4300 | 0.08% | 0 |
P44-Front of the Progressive Forces in Bulgaria | 3457 | 0.07% | 0 |
P45-Coalition-BSP BAPU Al. Stamboliyski and PC Ecoglasnost | 2262943 | 43.50% | 125 |
P46-Christian Democratic Union | 8246 | 0.16% | 0 |
P47-Union for Socialism | 6019 | 0.12% | 0 |
P48-Bulgarian League for Defence of Human and Citizen Rights | 5957 | 0.11% | 0 |
P49-National Movement for Crowned Democracy Tsardom Bulgaria | 40642 | 0.78% | 0 |
P50-Party of Democratic Changes | 14145 | 0.27% | 0 |
P51-Federation Tsardom Bulgaria | 73205 | 1.41% | 0 |
P52-Democratic Party of Justice | 24023 | 0.46% | 0 |
P53-Free Democratic Party | 7463 | 0.14% | 0 |
P54-Bulgarian Communist Party | 78606 | 1.51% | 0 |
P55-Confederation BAPU-National Block Tirnovo Constitution | 13176 | 0.25% | 0 |
P56-Union of the Free Democrats | 3999 | 0.08% | 0 |
P57-Party of the Owners in Bulgaria | 3558 | 0.07% | 0 |
P58-Bulgarian Fatherland Party-National Union | 3652 | 0.07% | 0 |
P59-Democratic Party of Labor | 2450 | 0.05% | 0 |
P60-Political Alliance Democratic Alternative for the Republic | 197057 | 3.79% | 0 |
P61-Bulgarian Party for the United States of Europe and the World | 1924 | 0.04% | 0 |
P62-Bulgarian Worker-Peasant Party | 3661 | 0.07% | 0 |
P63-Republican Party in Bulgaria | 1973 | 0.04% | 0 |
P64-Bulgarian Workers' Social Democratic Party | 3827 | 0.07% | 0 |
P66-Party Unity | 143 | 0.00% | 0 |
P67-Movement Civic Initiative: MCI-UDF | 372 | 0.01% | 0 |
P70-Union of the Nation-Movement of the Deprived | 57 | 0.00% | 0 |
TOTAL | 5202065 | 240 |
See the Global Elections Database codebook for further information about the election results.