Bosnia-Herzegovina - National Lower House Elections (1996)
Party | Votes | Vote Percentage | Seats |
P9-Party for BiH | 93816 | 3.91% | 2 |
P8-Liberals of BiH | 4996 | 0.21% | 0 |
P7-Liberal Bosniak Organization BiH | 2129 | 0.09% | 0 |
P6-Croatian Party of Rights | 14879 | 0.62% | 0 |
P5-Democratic People's Community | 25562 | 1.07% | 0 |
P4-Civic Democratic Party of BiH | 7721 | 0.32% | 0 |
P3-Bosnia-Herzegovina Patriot Party | 3295 | 0.14% | 0 |
P33-Croatian Democratic Community BiH | 338440 | 14.10% | 8 |
P2-Bosniak Party | 6523 | 0.27% | 0 |
P20-Party of Serbian Unity [SSJ] | 8183 | 0.34% | 0 |
P1-Women of BiH | 4149 | 0.17% | 0 |
P19-Serbian Radical Party of Republic of Serbia | 62409 | 2.60% | 0 |
P18-Serbian Democratic Party | 578723 | 24.11% | 9 |
P17-Serb Patriotic Party | 14146 | 0.59% | 0 |
P16-People's Union for Peace | 136077 | 5.67% | 2 |
P15-People's Party for the Republic of Serbia | 13680 | 0.57% | 0 |
P14-Democratic Patriotic Bloc of the Republic of Serbia | 29494 | 1.23% | 0 |
P13-United List of Bosnia Herzegovina | 136203 | 5.68% | 2 |
P12-Independent | 4574 | 0.19% | 0 |
P11-Party of Economic Prosperity of BiH | 4905 | 0.20% | 0 |
P10-Democratic Action Party | 909970 | 37.92% | 19 |
TOTAL | 2399874 | 42 |
See the Global Elections Database codebook for further information about the election results.