Belgium - National Lower House Elections (1978)


Party Votes Vote Percentage Seats
P9-KPB/PCB 27303 0.49% 1
P8-KPB 56716 1.02% 0
P7-VLBLOK 75635 1.37% 1
P70-PSB 30222 0.55% 1
P6-VU 388762 7.02% 14
P5-PVV 573387 10.36% 22
P51-UDP 1843 0.03% 0
P50-PLF 2313 0.04% 0
P4-BSP/PSB 30718 0.55% 1
P48-PPB 2123 0.04% 0
P49-PFN 729 0.01% 0
P47-LP/PL 698 0.01% 0
P44-FDF 235105 4.25% 11
P46-LSDP 3678 0.07% 0
P43-PDB 9032 0.16% 0
P42-PF/ECO 1512 0.03% 0
P41-PDRT 311 0.01% 0
P40-PDE 375 0.01% 0
P3-BSP 684976 12.37% 26
P38-LRT 2597 0.05% 0
P37-PLW 9861 0.18% 0
P36-PFU 1686 0.03% 0
P34-BNP/PNB 3465 0.06% 0
P33-PL 41460 0.75% 1
P32-GROEN 1761 0.03% 0
P31-TPO 4258 0.08% 0
P30-RAD 713 0.01% 0
P28-RAD/UDRT 24926 0.45% 1
P27-UDRT 22977 0.42% 0
P25-PRLW/PRF 31280 0.57% 2
P26-RW 158560 2.86% 5
P24-PRLW 256685 4.64% 11
P23-PSB 659158 11.91% 30
P22-PSC/CSP 44230 0.80% 2
P21-PSC 516210 9.33% 23
P20-PVCM 993 0.02% 0
P1-CVP 1447112 26.14% 57
P19-KAGNO 1376 0.02% 0
P18-RAL 6383 0.12% 0
P17-ECOPOL 3922 0.07% 0
P13-ECOLO 21224 0.38% 0
P16-ECOLOG 8360 0.15% 0
P12-AGALEV 5556 0.10% 0
P10-PCB 96215 1.74% 0
P11-AMADA 39225 0.71% 0
TOTAL 5535631   209

See the Global Elections Database codebook for further information about the election results.

Download data for all years