Italy - National Lower House Elections (1948)
Party | Votes | Vote Percentage | Seats |
P9-Party of Italian Peasants | 94742 | 0.36% | 1 |
P8-National Monarchy Party | 13419 | 0.05% | 0 |
P7-Christian Social Party | 72854 | 0.28% | 0 |
P6-Italian Social Movement | 526882 | 2.01% | 4 |
P5-National Bloc | 1003727 | 3.82% | 15 |
P4-Socialist Unity | 1858016 | 7.07% | 30 |
P3-Italian Republican Party | 651875 | 2.48% | 4 |
P38-Existentialist Party of Italy | 816 | 0.00% | 0 |
P37-Popular Italian Group | 2191 | 0.01% | 0 |
P36-Independent Socialist Union | 2637 | 0.01% | 0 |
P35-Rural Concentration and Independent Aosta Valley | 2906 | 0.01% | 0 |
P34-Republican Progressive Democratic Front | 14482 | 0.06% | 0 |
P33-South Tyrolean People's Party-Tyrol-Trentino People's Party | 124243 | 0.47% | 3 |
P32-Italian Anti-Bolshevik Front | 2756 | 0.01% | 0 |
P31-Party for Fatherland and Freedom | 3178 | 0.01% | 0 |
P30-Other List-LS | 22513 | 0.09% | 0 |
P2-Popular Democratic Front for Liberty, Peace, and Work | 8136637 | 30.98% | 178 |
P29-AS.NAZ.CONG.DIS.GUERRA | 3707 | 0.01% | 0 |
P28-Independent Peasant Party | 6733 | 0.03% | 0 |
P27-International Communist Party | 20733 | 0.08% | 0 |
P26-Italian Confederation of Free Sinda | 1531 | 0.01% | 0 |
P25-National Left Movement and War Damage | 1179 | 0.00% | 0 |
P23-Rightwing Political Group | 2830 | 0.01% | 0 |
P24-Anti-Communist National Renewal Only Front | 1444 | 0.01% | 0 |
P22-National Combatant Unity Concentration | 10182 | 0.04% | 0 |
P21-Independent Catholic Movement 'Peace and Justice' | 961 | 0.00% | 0 |
P20-Sardinian League | 1117 | 0.00% | 0 |
P1-Christian Democracy | 12740073 | 48.51% | 301 |
P19-Independent Democratic Pensioners' Party | 5280 | 0.02% | 0 |
P18-Sardinian Action Party | 61928 | 0.24% | 1 |
P17-Movement for the Unity of Italy | 1524 | 0.01% | 0 |
P16-Federalist Movement Union | 50861 | 0.19% | 0 |
P15-Front of Italians | 3003 | 0.01% | 0 |
P14-Italian Democratic Party | 8133 | 0.03% | 0 |
P13-Maglio | 1642 | 0.01% | 0 |
P12-National Social Democratic Movement | 56096 | 0.21% | 0 |
P11-Popular Unionist Bloc | 35899 | 0.14% | 0 |
P10-National Monarchy Party-National Democratic Alliance of Labor | 715659 | 2.72% | 12 |
TOTAL | 26264389 | 549 |
See the Global Elections Database codebook for further information about the election results.