Malaysia - National Lower House Elections (1959)
Party | Votes | Vote Percentage | Seats |
P1-Alliance | 800944 | 51.77% | 71 |
P2-Islamic Party of Malaysia | 329070 | 21.27% | 13 |
P3-Malayan People's Socialist Front | 199688 | 12.91% | 8 |
P4-People's Progressive Party | 97391 | 6.29% | 4 |
P51-[SEITA] | 74194 | 4.80% | 4 |
P58-Malayan Party [MP] | 9396 | 0.61% | 0 |
P5-National People's Party | 32578 | 2.11% | 1 |
P6-Pan-Malaya Islamic Party [PMIP]) | 4008 | 0.26% | 0 |
TOTAL | 1547269 | 101 |
See the Global Elections Database codebook for further information about the election results.