Norway - National Lower House Elections (1977)


Party Votes Vote Percentage Seats
P9-Conservative Party 563783 24.50% 40
P8-Communist Party 8448 0.37% 0
P5-Christian People's Party 224355 9.75% 18
P27-Socialist Left Party 96248 4.18% 2
P25-Red Electoral Alliance 14515 0.63% 0
P24-Progress Party 43351 1.88% 0
P23-Other 117122 5.09% 0
P1-Center Party 184087 8.00% 11
P18-Liberal Party 54243 2.36% 1
P17-Norweigan Labour Party 972434 42.26% 76
P14-New People's Party 22524 0.98% 0
TOTAL 2301110   148

See the Global Elections Database codebook for further information about the election results.

Download data for all years