Poland - National Lower House Elections (1991)


Party Votes Vote Percentage Seats
P100-KW Northeastern Agricultural Association 1928 0.02% 0
P101-KW Provincial Branch of Polish Union of Retired Pensioners and Invalids in Legnica 3958 0.04% 0
P102-KW Polish Party of Wellbeing 1892 0.02% 0
P104-KW Citizens' Committee Agreement 3611 0.03% 0
P106-KW Orthodox Believers 13788 0.12% 1
P107-List of Chairman Zbigniew Morawski 8379 0.07% 0
P108-KW Peasant Self-defense 3247 0.03% 0
P10-Independent 4838 0.04% 0
P110-KW Regional Electoral Forum 7724 0.07% 0
P113-KW Artisans and Small Entrepreneurs 14089 0.13% 0
P119-KW Social Justice Party 1792 0.02% 0
P121-KW Democratic Union 1382051 12.32% 51
P126-KW Trade Unionin Defense of Society 3759 0.03% 0
P128-OgKW Confederation Independent Poland 841738 7.50% 38
P129-Coalition of Polish Ecological Party and Polish Green Party 71043 0.63% 0
P130-KKW Conservative-Liberal Party 2578 0.02% 0
P132-Homeland Electoral Convention Movement of New Poland 967 0.01% 0
P133-KKW Christian Democracy 265179 2.36% 5
P134-KKW Labor Solidarity 230975 2.06% 4
P136-KKW Christian Social Movement-'Alliance' 30092 0.27% 0
P137-KKW German Minority 132059 1.18% 6
P138-KKW Party 'X' 52735 0.47% 3
P139-KKW Polish People's Party Program Alliance 972952 8.67% 41
P140-KKW Polish Friends of Beer Party 367106 3.27% 13
P143-KKW Democratic-Social Movement 51656 0.46% 1
P146-KKW Alliance of the Democratic Left 1344820 11.99% 50
P147-Democratic Party 159017 1.42% 1
P148-KKW National Party 74082 0.66% 0
P149-Krakow Coalition of Solidarity with the President 27586 0.25% 1
P151-OKW List of Independents of the Labour Movement 1329 0.01% 0
P152-People's Electoral Accord Piast 42031 0.37% 1
P153-Little Poland NKW 2786 0.02% 0
P154-KW Mazowieckan Electoral Union 1793 0.02% 0
P157-National Electoral Committee 2102 0.02% 0
P158-KW German Minority Unity and the Future 6108 0.05% 0
P159-Veterans Association of the Republic of Poland and Former Political Prisoners 2910 0.03% 0
P15-KW Republican Coalition 23506 0.21% 0
P160-Independents '91 1048 0.01% 0
P167-Independent KKW Railway Workers 5142 0.05% 0
P169-Independent Entrepreneurs 8236 0.07% 0
P172-OgKW People's-Christian Bloc 36665 0.33% 0
P173-OgKW Independent-Self-Governing Police Trade Union 22444 0.20% 0
P174-Polandwide National KW Polish National Commonwealth-Polish National Party 5262 0.05% 0
P17-Homeland Commission NSZZ Solidarity 566553 5.05% 23
P182-KW NSZZ Father Jerzy Popieluszko Solidarity '80 4073 0.04% 0
P185-OKW Radom District People's List-Samorzsdowa 5318 0.05% 0
P188-Citizens' Committee 4934 0.04% 0
P189-Polish Ecology-Green Party 91726 0.82% 0
P191-OgKW Polish Western Union 26053 0.23% 4
P193-OKW Solidarity 80 12769 0.11% 1
P198-KW Polish Charitable Associations 608 0.01% 0
P199-KW Polish Party of the Homeless 3491 0.03% 0
P1-KW Non-party List of Communes of Random Province 4003 0.04% 0
P200-OKW Polish Party of Independence 831 0.01% 0
P201-OKW Rescue for the Zaglebie Movement 1658 0.01% 0
P202-Polish Allotments Owners Association 1464 0.01% 0
P203-KW Citizens' Center Accord 977344 8.71% 37
P204-Citizens' Agreement with the Soldarity Delegation KW 4501 0.04% 0
P206-KW PeKaPeeS Workers 696 0.01% 0
P212-KKW Liberal-Democratic Congress 839978 7.49% 31
P226-KW Wroclaw Region Above Divisions 2743 0.02% 0
P227-Regional KW NSZZ Solidarity '80 Silesia-Dabrow Region 11297 0.10% 0
P229-National Liberal Movement 1818 0.02% 0
P230-Movement for the Defense of Self-government 3354 0.03% 0
P233-KW Self-government 1119 0.01% 0
P234-KW Samorzad Commune 4711 0.04% 0
P235-Self-governing KW 2361 0.02% 0
P236-KW Alliance of Women against Life's Hardship 1922 0.02% 1
P238-Civic Electoral Defense Forum 'Baszta' 1475 0.01% 0
P239-SK Defense of Legality 3007 0.03% 0
P242-KW Association of Catholic Families 3939 0.04% 0
P243-KW Association 2000 2044 0.02% 0
P244-Firefights SKW 671 0.01% 0
P245-Electoral Szlab Movement for Universal Ownership 4648 0.04% 0
P248-KW Union of Political Realism 253024 2.26% 3
P249-KW Union of Great Poles 2718 0.02% 0
P24-KW Employer Confederation 8446 0.08% 0
P252-NKW of Great Poland '91 1345 0.01% 0
P253-KW Great Poland and Poland 23188 0.21% 1
P254-KW Great Poland Self-Governing Coalition 5939 0.05% 0
P255-KW Torun Province Citizens' Committee 9704 0.09% 0
P256-KW Union of Podhalan 26744 0.24% 1
P259-KW Free Social Initiative 694 0.01% 0
P25-KW Industrial and Technical Environmental Bloc 1914 0.02% 0
P260-KW Community of the Kurp Communes 3060 0.03% 0
P261-Minorities' Electoral Block 29428 0.26% 0
P263-Healthy Poland-Electoral Committee of Polish Ecology Union 89034 0.79% 0
P26-KW God Honor Fatherland 3195 0.03% 0
P279-KW Movement for Silesian Autonomy 40061 0.36% 2
P27-KW Give Us a Chance 1000 0.01% 0
P286-Craftsmen's OKW Artisanry 2261 0.02% 0
P297-OKW List of Independents from the Trade Union Movement 1609 0.01% 0
P298-KW Independent Farmers 'Klos' Committee 4190 0.04% 0
P29-KW Our Poland 5472 0.05% 0
P30-KW Solidary Tenants and Pensioners 5497 0.05% 0
P31-KW Catholic Electoral Action 980304 8.74% 42
P36-KW People's Movement People's Accord 613626 5.47% 23
P51-KW Union of Great Poles and Lubuszan 9019 0.08% 1
P59-Regional Citizens Committee in Zawiercie 2684 0.02% 0
P6-Belorussian KW 6081 0.05% 0
P7-Bydgoszcz List of People's Unity 18902 0.17% 1
P80-KW Women's Coalition Family and Woman 10587 0.09% 0
P82-KW Congress of the Self-Governing Republic 11955 0.11% 0
P92-KW Fatherland in Rzeszow 2902 0.03% 0
P94-KW The Disabled Retired and Pensioners 4955 0.04% 0
P96-KW Freedom Party 78704 0.70% 0
P97-KW Christian Democratic Party 125314 1.12% 4
P98-KW Victoria Party 5000 0.04% 0
P99-KW PETEP Polish Nursing Association 1934 0.02% 0
TOTAL 11218602   391

See the Global Elections Database codebook for further information about the election results.

Download data for all years