United States - National Lower House Elections (1986)
Party | Votes | Vote Percentage | Seats |
P9-American | 19625 | 0.03% | 0 |
P97-Inflation Fighting Housewife | 2023 | 0.00% | 0 |
P77-Independent | 157332 | 0.26% | 0 |
P60-Fair Trade | 618 | 0.00% | 0 |
P57-Effective Congress | 1358 | 0.00% | 0 |
P48-Conservative | 186333 | 0.31% | 0 |
P41-Concerns of People | 2338 | 0.00% | 0 |
P40-Concerned Citizens Against LILCO | 1911 | 0.00% | 0 |
P33-Citizen | 1326 | 0.00% | 0 |
P2-Republican Party | 26384083 | 44.15% | 171 |
P230-Write-in | 5718 | 0.01% | 0 |
P225-Workers League | 3985 | 0.01% | 0 |
P210-Unaffiliated | 735 | 0.00% | 0 |
P1-Democratic Party | 32338342 | 54.12% | 250 |
P19-AWG | 2004 | 0.00% | 0 |
P198-Stop Financing Communism | 789 | 0.00% | 0 |
P194-Socialist Workers | 12812 | 0.02% | 0 |
P190-Small is Beautiful | 5850 | 0.01% | 0 |
P188-Scattering | 2011 | 0.00% | 0 |
P183-Right-to-Life | 61413 | 0.10% | 0 |
P178-Ratepayers Against Lilco | 3328 | 0.01% | 0 |
P177-Quality Congressional Representation | 1348 | 0.00% | 0 |
P176-Public Power Alternative | 2922 | 0.00% | 0 |
P172-Prolife Anti-Abortion | 3812 | 0.01% | 0 |
P171-Prolife | 7404 | 0.01% | 0 |
P163-Port Authority = Crooks | 1825 | 0.00% | 0 |
P162-Populist | 2783 | 0.00% | 0 |
P153-People Before Profits | 3646 | 0.01% | 0 |
P151-Peace and Freedom | 57003 | 0.10% | 0 |
P144-Other or Other Candidates | 275314 | 0.46% | 0 |
P132-New Alliance | 3672 | 0.01% | 0 |
P131-NEI | 3265 | 0.01% | 0 |
P117-Liberty Union/Citizens | 7060 | 0.01% | 0 |
P113-Libertarian | 121076 | 0.20% | 0 |
P111-Liberal | 61746 | 0.10% | 0 |
P110-Let Freedom Ring | 525 | 0.00% | 0 |
P105-Labor Maine | 7109 | 0.01% | 0 |
P103-Labor and Farm | 3953 | 0.01% | 0 |
TOTAL | 59758397 | 421 |
See the Global Elections Database codebook for further information about the election results.