Israel - National Lower House Elections (1949)
Party | Votes | Vote Percentage | Seats |
P66-Yemenite Association | 4399 | 1.06% | 1 |
P64-WIZO | 5173 | 1.25% | 1 |
P62-United Religious Front | 52982 | 12.76% | 16 |
P49-Sephardim and Edot Mizrah | 15287 | 3.68% | 4 |
P44-Progressive Party | 17786 | 4.28% | 5 |
P35-Mapam | 64018 | 15.42% | 19 |
P34-Mapai | 155274 | 37.39% | 46 |
P33-Maki | 15148 | 3.65% | 4 |
P23-Herut Movement | 49782 | 11.99% | 14 |
P15-General Zionists | 22661 | 5.46% | 7 |
P13-Fighters List | 5363 | 1.29% | 1 |
P11-Democratic Party of Nazareth | 7387 | 1.78% | 2 |
TOTAL | 415260 | 120 |
See the Global Elections Database codebook for further information about the election results.