Czechoslovakia - National Lower House Elections (1990)
Party | Votes | Vote Percentage | Seats |
P9-All-People's Democratic Party-Association for the Republic | 67781 | 0.94% | 0 |
P8-Free Blok | 57925 | 0.80% | 0 |
P6-Czechoslovak Socialist Party | 199446 | 2.75% | 0 |
P56-Social Democracy | 278280 | 3.84% | 0 |
P5-Christian Democratic Union | 629359 | 8.69% | 7 |
P4-Movement for Civic Freedom | 21585 | 0.30% | 0 |
P45-Souziti a Madarske Krestanskodemokraticke Hnuti [MKDH]) | 5472 | 0.08% | 0 |
P32-Movement for Autonomous Democracy-Association for Moravia and Silisea | 572015 | 7.89% | 9 |
P1-Civic Forum | 3851172 | 53.15% | 66 |
P2-Communist Party of Czechoslovakia | 976996 | 13.48% | 14 |
P16-Friends of Beer Party | 8943 | 0.12% | 0 |
P14-Czechoslovak Movement for Understanding | 8032 | 0.11% | 0 |
P13-Green Party | 224432 | 3.10% | 0 |
P12-Czechoslovak Democratic Forum | 22866 | 0.32% | 0 |
P11-Alliance of Farmers and Country | 273175 | 3.77% | 0 |
P10-Electoral Grouping of Interest Associations | 47971 | 0.66% | 0 |
TOTAL | 7245450 | 96 |
See the Global Elections Database codebook for further information about the election results.