Solomon Islands - National Lower House Elections (1980)
Party | Votes | Vote Percentage | Seats |
P10-New Nations Solomon Islands Party | 0 | 0.00% | 0 |
P11-Our Party | 0 | 0.00% | 0 |
P12-Peoples Alliance Party | 9085 | 15.64% | 7 |
P13-Peoples Congress Party | 0 | 0.00% | 0 |
P14-Peoples Federation Party | 0 | 0.00% | 0 |
P15-Reform and Democratic Party of Solomon Islands | 0 | 0.00% | 0 |
P16-Rural and Urban Political Party | 0 | 0.00% | 0 |
P17-Rural Development Party | 0 | 0.00% | 0 |
P18-SICTLM | 0 | 0.00% | 0 |
P19-Solomon Islands Democratic Party | 0 | 0.00% | 0 |
P1-Direct Development Party | 0 | 0.00% | 0 |
P20-Solomon Islands National Unity and Reconciliation Party | 0 | 0.00% | 0 |
P21-Solomon Islands Party for Rural Advancement | 0 | 0.00% | 0 |
P22-Solomone Ago Sagefanua | 0 | 0.00% | 0 |
P23-United Party | 10437 | 17.96% | 14 |
P2-Independent | 33697 | 58.00% | 15 |
P3-Independent Democratic Party | 0 | 0.00% | 0 |
P4-Labour Party | 0 | 0.00% | 0 |
P5-Liberal Party | 0 | 0.00% | 0 |
P6-National Action Party of Solomon Islands | 0 | 0.00% | 0 |
P7-National Democratic Party | 4878 | 8.40% | 2 |
P8-National Front for Progress | 0 | 0.00% | 0 |
P9-National Party | 0 | 0.00% | 0 |
TOTAL | 58097 | 38 |
See the Global Elections Database codebook for further information about the election results.