Switzerland - National Lower House Elections (1947)
Party | Votes | Vote Percentage | Seats |
P9-Swiss Labour Party | 49353 | 5.14% | 7 |
P7-Evangelical People's Party of Switzerland | 9072 | 0.94% | 1 |
P6-Independents' Alliance | 42428 | 4.42% | 8 |
P5-Liberal Party of Switzerland | 30492 | 3.18% | 7 |
P4-Swiss People's Party of the Centre | 115976 | 12.08% | 21 |
P3-Social Democratic Party of Switzerland | 251625 | 26.20% | 47 |
P2-Christian Democratic People's Party of Switzerland | 203202 | 21.16% | 44 |
P22-Others | 4931 | 0.51% | 0 |
P20-Democrats | 28096 | 2.93% | 5 |
P1-Radical Free Democratic Party of Switzerland | 220486 | 22.96% | 51 |
P19-Liberal Socialist Party | 4626 | 0.48% | 1 |
TOTAL | 960287 | 192 |
See the Global Elections Database codebook for further information about the election results.