New Zealand - National Lower House Elections (1946)
Party | Votes | Vote Percentage | Seats |
P137-Ultimate Socialist [US] | 50 | 0.00% | 0 |
P13-Communist [C] | 1181 | 0.11% | 0 |
P41-Independent [I] | 704 | 0.07% | 0 |
P53-Independent Labour [IL] | 927 | 0.09% | 0 |
P60-Independent Liberal [IND LIB] | 53 | 0.01% | 0 |
P63-Independent Progressive Liberal [IPL] | 152 | 0.01% | 0 |
P70-Labour [LAB] | 536625 | 51.26% | 42 |
P88-National [NAT] | 507140 | 48.45% | 38 |
TOTAL | 1046832 | 80 |
See the Global Elections Database codebook for further information about the election results.