United Kingdom - National Lower House Elections (1945)
Party | Votes | Vote Percentage | Seats |
P87-Democratic Party | 1809 | 0.01% | 0 |
P69-Conservative | 8608763 | 34.47% | 181 |
P60-Communist | 102780 | 0.41% | 2 |
P59-Common Wealth | 110632 | 0.44% | 1 |
P396-Welsh Nationalist | 16447 | 0.07% | 0 |
P371-Ulster Unionist | 394377 | 1.58% | 7 |
P322-Scottish Nationalist | 30594 | 0.12% | 0 |
P221-National | 142906 | 0.57% | 1 |
P203-Liberal National | 759884 | 3.04% | 13 |
P201-Liberal | 2220594 | 8.89% | 11 |
P191-Labour Independent | 38674 | 0.15% | 1 |
P188-Labour | 11933677 | 47.78% | 382 |
P178-Irish Nationalist | 148078 | 0.59% | 1 |
P163-Independent Ulster Unionist | 46732 | 0.19% | 1 |
P161-Independent Socialist | 472 | 0.00% | 0 |
P147-Independent Nationalist | 7618 | 0.03% | 1 |
P141-Independent Labour Party | 46679 | 0.19% | 3 |
P140-Independent Labour | 19471 | 0.08% | 1 |
P131-Independent Conservative | 40948 | 0.16% | 2 |
P125-Independent | 303506 | 1.22% | 6 |
TOTAL | 24974641 | 614 |
See the Global Elections Database codebook for further information about the election results.