Slovenia - National Lower House Elections (1996)
Party | Votes | Vote Percentage | Seats |
P9-United Greens of Slovenia | 18853 | 1.76% | 0 |
P7-Slovenian National Party | 34422 | 3.22% | 0 |
P6-Democratic Party of Retired Person of Slovenia | 46152 | 4.32% | 0 |
P32-The Green Alternative of Slovenia-The Green Alternative | 5602 | 0.52% | 0 |
P31-The United List of Social Democrats | 96597 | 9.03% | 0 |
P30-Party for the Equality of Regions | 541 | 0.05% | 0 |
P2-Social Democratic Party of Slovenia | 172470 | 16.13% | 0 |
P29-Christian Democrats of Slovenia | 102852 | 9.62% | 0 |
P28-Slovenian Forum Association for Primorska RegionAssociation for Gorenjska Region | 11383 | 1.06% | 0 |
P27-Slovenian Craftsmen and Entreprenerial Party-Centrum Party | 12335 | 1.15% | 0 |
P26-Slovenian National Right Party | 3327 | 0.31% | 0 |
P25-Slovenian People's Party | 207186 | 19.38% | 0 |
P24-Republican Union of Slovenia | 5071 | 0.47% | 0 |
P23-National Labour Party | 5827 | 0.54% | 0 |
P22-Liberal Party | 7972 | 0.75% | 0 |
P21-Christian Social Union | 4767 | 0.45% | 0 |
P20-Patriotic Unionist Party of Retirees-League for Slovenia [DEUS-LZS] | 2025 | 0.19% | 0 |
P1-Liberal Democracy of Slovenia | 288783 | 27.01% | 0 |
P17-Independent Candidates | 7398 | 0.69% | 0 |
P15-Communist Party of Slovenia | 5027 | 0.47% | 0 |
P11-New Party | 1104 | 0.10% | 0 |
P13-Forward Slovenia | 886 | 0.08% | 0 |
P10-Democratic Party of Slovenia | 28624 | 2.68% | 0 |
TOTAL | 1069204 | 0 |
See the Global Elections Database codebook for further information about the election results.