Croatia - National Lower House Elections (2000)
Party | Votes | Vote Percentage | Seats |
P100-Croatian Party of Democratic Action | 100 | 0.00% | 0 |
P106-Zagorje Democratic Party | 4293 | 0.15% | 0 |
P12-Homeland Civic Party | 1687 | 0.06% | 0 |
P13-Democratic Party Prigorska-Zagreb-Zagorje Democratic Party | 3067 | 0.11% | 0 |
P14-Croatian Pure Party of Rights | 13279 | 0.46% | 0 |
P15-Croatian Pure Party of Rights-Croatia Prolej_a | 7145 | 0.25% | 0 |
P16-Croatian Dalmatian Home | 1788 | 0.06% | 0 |
P18-Croatian Democratic Party | 9907 | 0.34% | 0 |
P19-Croatian Democratic Party-Rab People's Assembly | 1238 | 0.04% | 0 |
P21-Croatian Peasant Party of the Democratic-Independent Party of Rights | 8522 | 0.29% | 0 |
P23-Croatian Democratic Community | 784192 | 27.04% | 46 |
P24-Civil Croatian Peasant Party | 11762 | 0.41% | 0 |
P26-Croatian Christian Democratic Party | 963 | 0.03% | 0 |
P27-Croatian Christian Democratic Party-Istrian Independent Party Istria Community-Christian Democrats Medimurja | 2264 | 0.08% | 0 |
P28-Croatian Christian Democratic Party-Christian Democrats Medimurja | 11616 | 0.40% | 0 |
P29-Croatian Christian Democratic Union | 1009 | 0.03% | 0 |
P30-Croatian Independent Democrats | 6994 | 0.24% | 0 |
P31-Croatian Defense Order | 1003 | 0.03% | 0 |
P32-Croatian Springs | 1082 | 0.04% | 0 |
P34-Croatian Springs-New Croatia-Croatian Pure Party of Rights | 5519 | 0.19% | 0 |
P35-Croatian People's Party | 39743 | 1.37% | 0 |
P37-Croatian Republicans | 1511 | 0.05% | 0 |
P42-Croatian Republican Union | 3309 | 0.11% | 0 |
P44-Croatian Party of Rights-1861 | 30018 | 1.04% | 0 |
P45-Croatian Party of Rights | 14684 | 0.51% | 0 |
P46-Croatian Party of Pensioners | 52717 | 1.82% | 0 |
P49-Croatian Social Liberal Party-Croatian Social Democratic Party | 783608 | 27.02% | 48 |
P4-Dalmatian Action | 6388 | 0.22% | 0 |
P50-Croatian National Peasant Party | 39867 | 1.37% | 0 |
P51-Croatian Party of Natural Law | 4593 | 0.16% | 0 |
P52-Croatian Party of Rights-Croatian Christian Democratic Union | 138015 | 4.76% | 5 |
P53-Croatian Peasant Party-Liberal Party-Croatian National Party | 219554 | 7.57% | 12 |
P54-Croatian Peasant Party-Liberal Party-Croatian National Party-Croatian Social Action | 91637 | 3.16% | 5 |
P55-Liberal Party-Croatian Libra Social Democratic Party-Party Liberal Democrats | 35460 | 1.22% | 2 |
P56-Croatian Green Party | 12972 | 0.45% | 0 |
P57-Istrian Democratic Assembly-Croatian Peasant Party-Liberal Party-Croatian National Party- Croatian Social Action | 85876 | 2.96% | 5 |
P58-Independent Candidates | 18134 | 0.63% | 0 |
P60-Istrian Party | 1705 | 0.06% | 0 |
P65-Christian Democrats of Medimurja | 740 | 0.03% | 0 |
P66-Christian Social Union | 1913 | 0.07% | 0 |
P73-National Democratic Party | 6188 | 0.21% | 0 |
P74-New Croatia | 21747 | 0.75% | 0 |
P75-New Croatia-Croatian Springs | 3557 | 0.12% | 0 |
P78-Party of Danube Serbs | 721 | 0.02% | 0 |
P79-Coastal Democratic Center | 607 | 0.02% | 0 |
P80-Movement for Human Rights-Party of Environmentally Conscious Citizens | 3758 | 0.13% | 0 |
P84-Independent Democratic Serbian Party | 22828 | 0.79% | 0 |
P89-Croatian Social Democratic Party-Croatian Social Liberal Party | 141435 | 4.88% | 9 |
P90-Croatian Social Democratic Party-Croatian Social Liberal Party-Primorje-Goranje Alliance | 115191 | 3.97% | 7 |
P91-Croatian Social Democratic Party-Croatian Social Liberal Party-Slavonia-Baranja Croatian Party | 98084 | 3.38% | 7 |
P92-Social Democratic Union of Croatia | 798 | 0.03% | 0 |
P93-Party of Croatian Renaissance | 2370 | 0.08% | 0 |
P94-Croatian Party Ravnice | 2734 | 0.09% | 0 |
P98-Socialist Workers' Party | 17396 | 0.60% | 0 |
P99-Serbian National Party | 2647 | 0.09% | 0 |
TOTAL | 2899935 | 146 |
See the Global Elections Database codebook for further information about the election results.