Botswana - National Lower House Elections (1999)
Party | Votes | Vote Percentage | Seats |
P5-Independent | 1004 | 0.30% | 0 |
P4-Botswana National Front [BNF] | 87457 | 25.95% | 6 |
P3-Botswana Democratic Party [BDP] | 192598 | 57.15% | 33 |
P2-Botswana Congress Party [BCP] | 40096 | 11.90% | 1 |
P1-Botswanan Alliance Movement [BAM] | 15805 | 4.69% | 0 |
P6-Marx Engels Lenin and Stalin [MELS] | 22 | 0.01% | 0 |
TOTAL | 336982 | 40 |
See the Global Elections Database codebook for further information about the election results.