Netherlands - National Lower House Elections (1948)
Party | Votes | Vote Percentage | Seats |
P92-Middle Class Party | 40949 | 0.83% | 0 |
P88-Welter List | 62376 | 1.26% | 1 |
P7-Anti-Revolutionary Party | 651612 | 13.21% | 13 |
P60-Catholic People's Party | 1531154 | 31.04% | 32 |
P28-Communist Party of the Netherlands | 382001 | 7.74% | 8 |
P24-Christian-Historical Union | 453226 | 9.19% | 9 |
P163-Social Democratic Workers Party/ Old Social Democratic Workers Party | 15322 | 0.31% | 0 |
P162-People's Party for Freedom and Democracy | 391925 | 7.95% | 8 |
P153-Political Reformed Party | 116937 | 2.37% | 2 |
P141-Revolutionary Communist Party | 2224 | 0.05% | 0 |
P118-Labour Party | 1263058 | 25.60% | 27 |
P109-Independent-National | 22175 | 0.45% | 0 |
TOTAL | 4932959 | 100 |
See the Global Elections Database codebook for further information about the election results.