Bolivia - National Lower House Elections (1985)
Party | Votes | Vote Percentage | Seats |
P20-Tupak Katari Revolutionary Movement | 16269 | 1.08% | 0 |
P21-Civic Popular Action | 12918 | 0.86% | 0 |
P22-Tupaj Katari Revolutionary Movement of Liberation | 31678 | 2.11% | 0 |
P23-Nationalist Revolutionary Vanguard Movement April 9 | 72257 | 4.80% | 0 |
P24-Humanist Revolutionary Action | 9420 | 0.63% | 0 |
P25-Nationaist Revolutionary Movement of the Left | 82688 | 5.50% | 0 |
P26-National Renewal Alliance | 8665 | 0.58% | 0 |
P27-Revolutionary Workers' Party | 13712 | 0.91% | 0 |
P28-Bolivian Socialist Falange | 19985 | 1.33% | 0 |
P29-Front of the United People | 38124 | 2.53% | 0 |
P30-Christian Democratic Party | 24079 | 1.60% | 0 |
P31-National Progressive Front | 9635 | 0.64% | 0 |
P32-Socialist Party-1 | 38786 | 2.58% | 0 |
P33-Nationalist Revolutionary Movement of the Left - 1 | 11696 | 0.78% | 0 |
P3-United Left | 10892 | 0.72% | 0 |
P4-Democratic Nationalist Action | 493735 | 32.82% | 0 |
P5-Nationalist Revolutionary Movement | 456704 | 30.36% | 0 |
P9-Movement of the Revolutionary Left | 153143 | 10.18% | 0 |
TOTAL | 1504386 | 0 |
See the Global Elections Database codebook for further information about the election results.