Mexico - National Lower House Elections (1997)
Party | Votes | Vote Percentage | Seats |
P9-Popular Socialist Party | 194946 | 0.34% | 0 |
P8-Mexican Democratic Party | 383642 | 0.66% | 0 |
P7-Democratic Center Party | 0 | 0.00% | 0 |
P6-Communist Party | 648530 | 1.12% | 0 |
P5-Authentic Party of the Mexican Revolution | 0 | 0.00% | 0 |
P4-National Action Party | 15392394 | 26.62% | 64 |
P3-National Political Social Democratic Party | 0 | 0.00% | 0 |
P2-Alliance for Mexico | 0 | 0.00% | 0 |
P1-Alliance for Change | 0 | 0.00% | 0 |
P13-Green Ecoological Party in Mexico | 2211844 | 3.82% | 0 |
P12-Labour Party | 1498462 | 2.59% | 1 |
P11-Institutional Revolutionary Party | 22623926 | 39.12% | 165 |
P10-Democratic Revolutionary Party | 14872932 | 25.72% | 70 |
TOTAL | 57826676 | 300 |
See the Global Elections Database codebook for further information about the election results.