Niger - National Lower House Elections (1999)
Party | Votes | Vote Percentage | Seats |
P3-DARAJA | 2297 | 0.13% | 0 |
P2-Democratic and Social Convention | 303790 | 17.23% | 17 |
P22-Union for Democracy and Social Progress-Nigerien Progressive Party | 4536 | 0.26% | 0 |
P20-Union of Independent Nigeriens | 22081 | 1.25% | 0 |
P21-Union of Partiots Democrats and Progressives | 10863 | 0.62% | 0 |
P1-Nigerien Alliance for Democracy and Progress | 116610 | 6.61% | 4 |
P19-Union for Democracy and the Republic | 34128 | 1.94% | 0 |
P18-Union for Democracy and Social Progress | 20332 | 1.15% | 0 |
P17-Union of Democratic Independents | 7239 | 0.41% | 0 |
P16-Union of Popular Forces for Democracy and Progress | 10709 | 0.61% | 0 |
P15-Rally for Democracy and Progress | 193080 | 10.95% | 8 |
P14-Social Democratic Party of Niger-Movement for the Development of Pan-Africanism | 5126 | 0.29% | 0 |
P13-Niger Social Democratic Party | 3037 | 0.17% | 0 |
P12-Nigerien Progressive Party-Union for Democracy and Social Progress-Revolutionary Organization for the New Democracy | 437 | 0.02% | 0 |
P11-Nigerien Progressive Party-Revolutionary Organization for the New Democracy | 4598 | 0.26% | 0 |
P10-Nigerien Progressive Party | 10912 | 0.62% | 0 |
P4-Independents | 7044 | 0.40% | 0 |
P5-National Movement for Society and Development | 611097 | 34.65% | 38 |
P6-Revolutionary Organization for the New Democracy | 778 | 0.04% | 0 |
P7-Party of the Masses for Labor | 34 | 0.00% | 0 |
P8-Nigerien Party for Self-Management | 16191 | 0.92% | 0 |
P9-Nigerien Party for Democracy and Socialism | 378634 | 21.47% | 16 |
TOTAL | 1763553 | 83 |
See the Global Elections Database codebook for further information about the election results.