France - National Lower House Elections (1988)
Party | Votes | Vote Percentage | Seats |
P105-Radical of the Left | 1117 | 0.01% | 0 |
P10-Hunt Fish Nature Traditions | 3126 | 0.02% | 0 |
P119-Defense of the Mosellan Interests | 13918 | 0.07% | 0 |
P12-Rally for the Republic | 345659 | 1.75% | 2 |
P132-Ecology-For a New Politics of the Right | 1480 | 0.01% | 0 |
P14-Union for French Democracy | 168138 | 0.85% | 0 |
P159-Independent | 76924 | 0.39% | 0 |
P16-Union of the Rally and the Center | 3803018 | 19.26% | 29 |
P17-Rally of the Left Forces | 138812 | 0.70% | 0 |
P18-For the New Politics of the Left | 14405 | 0.07% | 0 |
P193-Basque Unity | 7023 | 0.04% | 0 |
P19-Presidential Majority for United France | 2398100 | 12.15% | 7 |
P1-National Front | 502473 | 2.54% | 0 |
P20-Republican Union for Allier | 24006 | 0.12% | 0 |
P211-Republican Union | 2464 | 0.01% | 0 |
P21-Union of the Actual Parliamentary Majority | 1059 | 0.01% | 0 |
P22-List of National and Popular Accord | 1275523 | 6.46% | 0 |
P23-Presidential Majority for United Left | 1946 | 0.01% | 0 |
P24-Republican Party | 37584 | 0.19% | 1 |
P25-Ecology Europe 92 | 4794 | 0.02% | 0 |
P268-Guadalupan Movement-Ecologists Mouvement Guadeloupeen-Ecologiste) | 56 | 0.00% | 0 |
P269-Not Designated/No Label | 5315099 | 26.92% | 33 |
P26-Ecology | 25141 | 0.13% | 0 |
P271-Movement of National Liberation of the Breton People for Self-governing Socialism of Tregor | 2030 | 0.01% | 0 |
P276-European Labor Party | 16595 | 0.08% | 0 |
P27-Anjou Ecology Self-government | 3085 | 0.02% | 0 |
P281-Rally for the Republic-Union for Democracy | 16085 | 0.08% | 0 |
P28-Humanist Party | 341 | 0.00% | 0 |
P29-Rally and Solidarity | 31 | 0.00% | 0 |
P2-French Communist Party | 2062910 | 10.45% | 0 |
P30-Social and Liberal Alliance | 291 | 0.00% | 0 |
P31-Liberal Centrist Union | 296 | 0.00% | 0 |
P32-Movement of the Radicals of the Left | 54940 | 0.28% | 0 |
P33-Independent Green | 1020 | 0.01% | 0 |
P340-Humane France | 48646 | 0.25% | 0 |
P34-National Federation of Independents | 2588 | 0.01% | 0 |
P35-Rally of Independents | 310 | 0.00% | 0 |
P36-Guadeloupian Communist Party | 15193 | 0.08% | 0 |
P37-Guadeloupian Federation of Socialist Party | 18776 | 0.10% | 0 |
P38-Rally Unity Peace | 40 | 0.00% | 0 |
P39-Gaullist Rally for the Progress of Guadeloupe in France | 2707 | 0.01% | 0 |
P3-Socialist Party | 2365479 | 11.98% | 12 |
P40-Action for the Progress and Future of Guadeloupe | 619 | 0.00% | 0 |
P41-Rally of the Centrists and Social Democrats of Guadeloupe | 1336 | 0.01% | 0 |
P42-Guadeloupian Rationalist Mystic Party | 828 | 0.00% | 0 |
P435-Ecology-The Greens | 860 | 0.00% | 0 |
P43-Martinique Communist Party | 1099 | 0.01% | 0 |
P449-Union for French Democracy-Social Democratic Center | 12321 | 0.06% | 0 |
P44-Martinique Socialist Federation | 16200 | 0.08% | 0 |
P45-Martinique Progressive Party | 25367 | 0.13% | 1 |
P461-New Majority-French Democratic Party | 128 | 0.00% | 0 |
P46-Guyana Socialist Party | 8077 | 0.04% | 1 |
P473-List of National and Popular Accord-National Front | 14068 | 0.07% | 0 |
P47-Reunion Communist Party | 69359 | 0.35% | 1 |
P480-Mayotte Popular Movement-National Front | 209 | 0.00% | 0 |
P481-Mayotte Popular Movement-Assembly for the Republic | 5621 | 0.03% | 0 |
P482-Mayotte Popular Movement-Assembly of the Center Union | 8545 | 0.04% | 1 |
P48-Democratic Front | 141 | 0.00% | 0 |
P497-Socialist Party-Presidential Majority for France Union | 522041 | 2.64% | 1 |
P500-For the Defense of the Re-industrialization of East Moselle-Presidential Majotrity Union | 1302 | 0.01% | 0 |
P505-Rally for the Republic-Union for Democracy-National Center of Independents | 3982 | 0.02% | 0 |
P508-Assembly for the Republic-Union of the Assembly and the Center | 9478 | 0.05% | 0 |
P50-Martinet France | 689 | 0.00% | 0 |
P51-Liberation Front of Polynesia | 1012 | 0.01% | 0 |
P52-Green Region | 682 | 0.00% | 0 |
P53-French Muslims for Integration | 119 | 0.00% | 0 |
P54-For French Politics in Overseas Departments and Territories | 174 | 0.00% | 0 |
P55-Liberal and Social Rally | 3028 | 0.02% | 0 |
P56-Union of Parliamentarian Majority 1986 | 2612 | 0.01% | 0 |
P57-Alsatian Radio 107.4 MHz | 19136 | 0.10% | 1 |
P58-Party of New Forces | 377 | 0.00% | 0 |
P59-Movement Alsatian Democracy | 8189 | 0.04% | 0 |
P5-National Center of Independents | 366 | 0.00% | 0 |
P61-Union for Renovated Left | 4142 | 0.02% | 0 |
P62-For Justice and Prosperity of France | 1550 | 0.01% | 0 |
P63-Extreme Left | 1472 | 0.01% | 0 |
P64-Defense of Repatriates and Those Excluded from the Society | 4 | 0.00% | 0 |
P65-Union for Haute-Garonne | 105294 | 0.53% | 1 |
P66-Rally for Tomorrow | 99 | 0.00% | 0 |
P67-National Democratic Party | 523 | 0.00% | 0 |
P68-Party of Accord | 594 | 0.00% | 0 |
P69-Movement Work Honor Family Fatherland | 300 | 0.00% | 0 |
P6-The Greens | 326 | 0.00% | 0 |
P70-Right United for Europe 1992 | 970 | 0.00% | 0 |
P71-New Left | 1440 | 0.01% | 0 |
P72-Valosien Radical Party | 14009 | 0.07% | 0 |
P73-French Democratic Party | 573 | 0.00% | 0 |
P74-Center for Social Democrats | 18578 | 0.09% | 0 |
P75-French Front | 321 | 0.00% | 0 |
P76-Alternative Greens | 7590 | 0.04% | 0 |
P77-Union for New Politics | 12458 | 0.06% | 0 |
P79-French First | 898 | 0.00% | 0 |
P80-Union for Orne | 3877 | 0.02% | 0 |
P81-Union of the Rally of the Right | 45595 | 0.23% | 0 |
P83-French Action | 441 | 0.00% | 0 |
P84-Republican Centrist Union | 1270 | 0.01% | 0 |
P86-Union of the French People | 306 | 0.00% | 0 |
P87-Green Essonne | 1604 | 0.01% | 0 |
P88-Too Many Immigrants-France to the French | 1625 | 0.01% | 0 |
P89-Union of the Liberal Democrats | 4312 | 0.02% | 0 |
P90-Rally of All the Left Forces | 2559 | 0.01% | 0 |
P91-Rally for Democracy and Liberty | 124 | 0.00% | 0 |
P92-For the Majority of Political and Social Renewal | 686 | 0.00% | 0 |
P9-National Center of Independents and Peasants | 2 | 0.00% | 0 |
TOTAL | 19744735 | 469 |
See the Global Elections Database codebook for further information about the election results.