Germany - National Lower House Elections (1990)
Party | Votes | Vote Percentage | Seats |
P104-Union of Worker Associations for Labor Policy and Democracy | 5234 | 0.01% | 0 |
P109-Electoral Group/Single Applicant | 43324 | 0.05% | 0 |
P10-Alliance 90/Greens | 1111234 | 1.20% | 8 |
P111-Ecological Democratic Party | 448675 | 0.48% | 0 |
P112-German Solidarity-Union for the Environment and Protection of Life | 5767 | 0.01% | 0 |
P13-Bavarian Party | 42151 | 0.05% | 0 |
P14-Socialist Workers' Federation | 1040 | 0.00% | 0 |
P20-Christian Democratic Union of Germany | 34762690 | 37.48% | 268 |
P22-Christian Center | 46270 | 0.05% | 0 |
P23-Christian Social Union | 6726884 | 7.25% | 51 |
P25-Direct Democracy of Germany | 1483 | 0.00% | 0 |
P31-The Grays-Gray Panther | 604322 | 0.65% | 0 |
P39-German Social Union | 220755 | 0.24% | 0 |
P48-European Federalist Party | 266 | 0.00% | 0 |
P54-Free Democratic Party | 8718368 | 9.40% | 79 |
P57-Women's Party | 13510 | 0.01% | 0 |
P66-The Greens | 3826085 | 4.13% | 0 |
P70-Communist Party of Germany | 1630 | 0.00% | 0 |
P72-Christian League | 48307 | 0.05% | 0 |
P75-The Responsible Citizen | 564 | 0.00% | 0 |
P77-National Democratic Party of Germany | 335881 | 0.36% | 0 |
P81-Party of the Democratic Socialism | 2178823 | 2.35% | 17 |
P85-Patriots for Germany | 5433 | 0.01% | 0 |
P88-The Republicans | 1754921 | 1.89% | 0 |
P94-Social Democratic Party of Germany | 31825346 | 34.32% | 239 |
P99-Vanguard Workers Party of Germany | 1734 | 0.00% | 0 |
TOTAL | 92737747 | 662 |
See the Global Elections Database codebook for further information about the election results.