Canada - National Lower House Elections (1945)
Party | Votes | Vote Percentage | Seats |
P85-Unity | 2124 | 0.04% | 0 |
P82-Trade Union | 4679 | 0.09% | 0 |
P69-Liberal 02 | 8381 | 0.16% | 0 |
P67-Independent Labour | 241 | 0.00% | 0 |
P66-Independent CCF | 6402 | 0.12% | 1 |
P61-Farmer | 70 | 0.00% | 0 |
P51-Union des Electeurs | 258 | 0.00% | 0 |
P50-Socialist Labour | 459 | 0.01% | 0 |
P48-Social Credit | 214740 | 4.09% | 13 |
P44-Progressive Conservative | 1427073 | 27.20% | 65 |
P2-Bloc Populaire | 173649 | 3.31% | 2 |
P27-Liberal | 2112688 | 40.27% | 122 |
P26-Labour Progressive | 109768 | 2.09% | 1 |
P25-Labour | 423 | 0.01% | 0 |
P23-Independent Progressive Conservative | 7744 | 0.15% | 0 |
P22-Independent Liberal | 64287 | 1.23% | 4 |
P21-Independent Conservative | 6293 | 0.12% | 1 |
P20-Independent | 284369 | 5.42% | 6 |
P16-Farmer-Labour Party | 3620 | 0.07% | 0 |
P14-Democrat | 2603 | 0.05% | 0 |
P10-CCF | 816259 | 15.56% | 28 |
TOTAL | 5246130 | 243 |
See the Global Elections Database codebook for further information about the election results.