Russia - National Lower House Elections (1995)
Party | Votes | Vote Percentage | Seats |
P24-Party of Russian Unity and Concord [PRES] | 531631 | 0.39% | 1 |
P23-Democratic Choice of Russia-United Democrats | 4651454 | 3.43% | 9 |
P22-Environmentalist Party of Russia-KEDR | 1267091 | 0.94% | 0 |
P21-89 Bloc | 216299 | 0.16% | 1 |
P20-Forward Russia! Public Political Movement | 2426629 | 1.79% | 3 |
P1-Women of Russia Political Movement | 3900885 | 2.88% | 3 |
P19-United Yabloko | 6977329 | 5.15% | 45 |
P18-P-G-L | 1583533 | 1.17% | 2 |
P17-Our Home is Russia Public Political Movement | 10789412 | 7.96% | 55 |
P16-Independents Bloc | 22074705 | 16.29% | 78 |
P15-Common Cause Nonpartisan Political Movement of Voters | 621199 | 0.46% | 1 |
P14-For Homeland! | 407977 | 0.30% | 0 |
P13-My Homeland | 848186 | 0.63% | 1 |
P12-Frontier Generations | 57631 | 0.04% | 0 |
P11-Stable Russia Public Political Movement | 237043 | 0.17% | 0 |
P10-Interethnic Union | 209338 | 0.15% | 0 |
P25-KPRF Communist Party of Russian Federation | 24115975 | 17.80% | 157 |
P26-Bloc of Stanislav Govorukhin | 1171777 | 0.86% | 1 |
P27-Association of Russian Lawyers | 244962 | 0.18% | 0 |
P28-National-Republican Party of Russia | 358897 | 0.26% | 0 |
P29-Social Democrats | 328014 | 0.24% | 0 |
P2-Derzhava | 2202093 | 1.63% | 0 |
P30-Power to the People! | 2458778 | 1.81% | 9 |
P31-Congress of Russian Communities Public Political Movement | 4967802 | 3.67% | 4 |
P32-Trade Unions and Industrialists of Russia-Union of Labour | 1695419 | 1.25% | 51 |
P33-Liberal-Democratic Party of Russia | 11567480 | 8.54% | 1 |
P34-Electoral Bloc -- Party in Support of Pensioners and Veterans - Party of Eradication of Crime Law and Order - Party in Support of Public Health Education Science and Culture - Party in Support of | 452631 | 0.33% | 0 |
P35-Party of the Working People's Self-Government [PST] | 3231961 | 2.39% | 1 |
P36-Communists-Working Russia-For the Soviet Union | 4380127 | 3.23% | 1 |
P37-Party of Beer Lovers | 490262 | 0.36% | 0 |
P38-Bloc of I. Rybkin | 1836736 | 1.36% | 3 |
P39-Economic Freedom Party | 287566 | 0.21% | 1 |
P3-Duma-96 Public Political Movement | 164569 | 0.12% | 0 |
P40-People's Union Party | 197164 | 0.15% | 0 |
P41-APR Agrarian Party of Russia | 6679341 | 4.93% | 20 |
P42-The Union Christian Democrats-Christians of Russia Political Party [KhDS] | 293781 | 0.22% | 0 |
P43-Union of Public Utilities Workers of Russia | 177376 | 0.13% | 0 |
P44-Against all | 8578646 | 6.33% | 0 |
P45-Conservative Movement of Russia | 28761 | 0.02% | 0 |
P4-Transformation of Homeland | 565541 | 0.42% | 1 |
P5-Tikhonov-Tupolev-Tikhonov [T-T-T] | 167497 | 0.12% | 0 |
P65-Zemstvo Assembly | 42269 | 0.03% | 0 |
P66-Forces for the Defense of Democracy [FDD] | 86519 | 0.06% | 0 |
P67-Russia All-People's Movement [ROD] | 224779 | 0.17% | 0 |
P68-Council of Muftis of Russia [SMR] | 65688 | 0.05% | 0 |
P69-Estonian Liberal Democratic Party [ELDP] | 154 | 0.00% | 0 |
P6-Russian Movement of the Whole People | 86422 | 0.06% | 0 |
P70-Alfa Access Renova [AAR] | 94050 | 0.07% | 0 |
P71-Republican Party of Armenians [RPA] | 8088 | 0.01% | 0 |
P72-Union of Patriots | 117497 | 0.09% | 0 |
P73-League of Scientists | 28666 | 0.02% | 0 |
P74-Djuna | 37622 | 0.03% | 0 |
P75-We Serve Russia! | 35535 | 0.03% | 0 |
P76-Renaissance/Renascence | 27032 | 0.02% | 0 |
P77-Our Future | 18488 | 0.01% | 0 |
P78-Alternative | 61252 | 0.05% | 0 |
P79-Green Party | 1442 | 0.00% | 0 |
P7-All-Russia Muslim Public Movement [NUR]) | 443202 | 0.33% | 0 |
P80-National Salvation Front [FNS] | 1881 | 0.00% | 0 |
P83-Transport Workers | 162263 | 0.12% | 0 |
P84-Peace and Good | 51933 | 0.04% | 0 |
P85-Faith Labour Conscience | 14639 | 0.01% | 0 |
P86-Russian Party | 43221 | 0.03% | 0 |
P87-[PSSN] | 61519 | 0.05% | 0 |
P88-Communists' Union | 62181 | 0.05% | 0 |
P89-Local Self-Government | 21427 | 0.02% | 0 |
P8-Federal-Democratic Movement | 82948 | 0.06% | 0 |
P9-Electoral Bloc -- Party in Support of Children | 145704 | 0.11% | 0 |
TOTAL | 135469919 | 449 |
See the Global Elections Database codebook for further information about the election results.