South Africa - National Lower House Elections (1994)
Party | Votes | Vote Percentage | Seats |
P9-Minority Front | 26866 | 0.07% | 0 |
P8-Inkatha Freedom Party [IFP] | 4116588 | 10.61% | 43 |
P6-Democratic Party [DP] | 676852 | 1.75% | 7 |
P3-African National Congress Party [ANC] | 24475310 | 63.10% | 252 |
P2-African Christian Democratic Party [ACDP] | 176208 | 0.45% | 2 |
P16-Freedom Front | 849110 | 2.19% | 9 |
P11-Pan Africanist Congress of Azania [PAC] | 486956 | 1.26% | 5 |
P10-New National Party [NP]. | 7967380 | 20.54% | 82 |
TOTAL | 38787635 | 400 |
See the Global Elections Database codebook for further information about the election results.