Spain - National Lower House Elections (1977)
Party | Votes | Vote Percentage | Seats |
P92-Canary Socialist Party | 5110 | 0.03% | 0 |
P83-Canarian People United | 17717 | 0.10% | 0 |
P69-Basque Socialist Assembly | 36002 | 0.20% | 0 |
P68-Basque Nationalist Party | 296193 | 1.62% | 8 |
P67-Basque Nationalist Action | 6435 | 0.04% | 0 |
P65-Basque Country Left | 61417 | 0.34% | 1 |
P623-United Left of the Canary Islands | 4118 | 0.02% | 0 |
P60-Basque Christian Democracy | 26100 | 0.14% | 0 |
P603-Workers' Union Front | 41208 | 0.23% | 0 |
P601-Workers' Electoral Association | 77575 | 0.42% | 0 |
P56-Autonomist Union of Balearic Islands | 11914 | 0.07% | 0 |
P54-Authentic Spanish Jons Phalanx | 46548 | 0.25% | 0 |
P547-United Guipuzcoa | 27048 | 0.15% | 0 |
P540-Unitary Candidacy of the Regionalist Left | 1504 | 0.01% | 0 |
P536-Union of the Center and Christian Democracy of Catalonia | 172791 | 0.95% | 2 |
P528-Unified Socialist Party of Catalonia-Spanish Communist Party | 558132 | 3.05% | 8 |
P498-Team of Christian Democracy Electoral Coalition | 215841 | 1.18% | 0 |
P494-Spanish Workers' Socialist Party | 4233607 | 23.16% | 96 |
P493-Spanish Workers' Socialist Party | 21242 | 0.12% | 0 |
P488-Spanish Socialist Democratic Partido | 3786 | 0.02% | 0 |
P487-Spanish Social Reform | 54985 | 0.30% | 0 |
P480-Spanish Jons Phalanx | 25017 | 0.14% | 0 |
P468-Spanish Agrarian Party | 833 | 0.00% | 0 |
P459-Socialist Party of the Valencian Community | 31138 | 0.17% | 0 |
P454-Socialist Party of Euskadi-Spanish Workers' Socialist Party | 267897 | 1.47% | 7 |
P44-Association of Ceuta Voters | 1099 | 0.01% | 0 |
P447-Socialist Movement | 1183 | 0.01% | 0 |
P445-Socialist Galician Party | 27197 | 0.15% | 0 |
P444-Socialist Democratic Alliance | 101916 | 0.56% | 0 |
P43-Association of Carlist Voters | 938 | 0.01% | 0 |
P436-Social Christian Democracy of Catalonia | 9157 | 0.05% | 0 |
P435-Small and Medium Business Independent Candidates | 1480 | 0.01% | 0 |
P429-Rural and Urban Independent Electoral Association | 1623 | 0.01% | 0 |
P406-Regionalist Union | 10821 | 0.06% | 0 |
P397-Radical Socialist Party of Valencia | 2345 | 0.01% | 0 |
P394-Proverista Party | 4590 | 0.03% | 0 |
P389-Popular Unity for Socialism | 12040 | 0.07% | 0 |
P388-Popular Socialist Party-Socialist Union | 816582 | 4.47% | 6 |
P381-Popular Canarian Party | 9650 | 0.05% | 0 |
P372-Popular Alliance | 1366475 | 7.48% | 15 |
P366-People's Unity Candidacy | 5206 | 0.03% | 0 |
P34-Aragonese Christian Democracy | 6014 | 0.03% | 0 |
P348-Party of the Catalonian Socialists-Spanish Workers' Socialist Party | 870362 | 4.76% | 15 |
P33-Aragonese Center Independent Candidacy | 37183 | 0.20% | 1 |
P32-Aragonese Autonomist Front | 4791 | 0.03% | 0 |
P327-New Force | 5541 | 0.03% | 0 |
P323-Navarran Left Union | 24489 | 0.13% | 0 |
P322-Navarran Independent Front | 10606 | 0.06% | 0 |
P321-Navarran Foral Alliance | 21900 | 0.12% | 0 |
P320-Navarran Autonomist Union | 18079 | 0.10% | 0 |
P308-National Popular Galician Block | 22771 | 0.12% | 0 |
P304-National Assocation for The Study of Current Problems | 18113 | 0.10% | 0 |
P296-Montejurra-Federalism-Self-Government | 8461 | 0.05% | 0 |
P282-Left Center of Albacete | 11879 | 0.06% | 0 |
P280-League of Catalonia-Catalan Liberal Party | 20109 | 0.11% | 0 |
P278-Labor Federation | 2631 | 0.01% | 0 |
P277-July 18th National Alliance | 67336 | 0.37% | 0 |
P276-Jose Antonio Circles Association | 8184 | 0.04% | 0 |
P265-Independents of Madrid Party | 4814 | 0.03% | 0 |
P258-Independent Spanish Phalanx | 855 | 0.00% | 0 |
P254-Independent Riojan Association | 2399 | 0.01% | 0 |
P252-Independent Liberal Party | 805 | 0.00% | 0 |
P24-Andalusian Socialist Movement | 7558 | 0.04% | 0 |
P242-Independent Candidacy/Independent | 39135 | 0.21% | 0 |
P239-Independent Candidacy of the Center | 29834 | 0.16% | 1 |
P22-Andalusian Region Unity | 21350 | 0.12% | 0 |
P238-Independent Basque Democrats | 15505 | 0.08% | 0 |
P212-Galician Democratic Party | 3196 | 0.02% | 0 |
P1-Action for Ceuta | 2915 | 0.02% | 0 |
P19-Andalusian Left Block | 226 | 0.00% | 0 |
P182-Electoral Association and Independent Agragrian Social Action Party | 8439 | 0.05% | 0 |
P177-Democratic Union of the Balearic Islands | 2946 | 0.02% | 0 |
P173-Democratic Pact for Catalonia | 514647 | 2.82% | 11 |
P172-Democratic Front of the Left | 122608 | 0.67% | 0 |
P170-Democratic Center Union | 6310391 | 34.52% | 166 |
P161-Communisty Party of Catalonia-Spanish Christian Party | 18110 | 0.10% | 0 |
P154-Communist Party of the Peoples of Spain-Basque Communist | 45916 | 0.25% | 0 |
P144-Communist Party of Spain | 1087732 | 5.95% | 11 |
P114-Catalonian Social Reform | 9256 | 0.05% | 0 |
P111-Catalonian Left Electoral Coalition | 143954 | 0.79% | 1 |
P106-Catalan Convivience Electoral Coalition | 108333 | 0.59% | 1 |
P100-Carlins Electors of the Valencian Country | 2252 | 0.01% | 0 |
TOTAL | 18278085 | 350 |
See the Global Elections Database codebook for further information about the election results.