Romania - National Lower House Elections (1992)
Party | Votes | Vote Percentage | Seats |
P7-Labour Socialist Party | 330378 | 3.77% | 13 |
P6-Greater Romania Party | 424061 | 4.84% | 16 |
P5-Hungarian Democratic Union of Romania | 811290 | 9.26% | 27 |
P4-Romanian National Unity Party | 839586 | 9.58% | 30 |
P3-National Salvation Front | 1108500 | 12.65% | 43 |
P2-Democratic Convention of Romania | 2177144 | 24.84% | 82 |
P1-National Salvation Democratic Front | 3015708 | 34.41% | 117 |
P11-Independents | 58347 | 0.67% | 0 |
TOTAL | 8765014 | 328 |
See the Global Elections Database codebook for further information about the election results.