Hungary - National Lower House Elections (2002)
Party | Votes | Vote Percentage | Seats |
P11-Independent Candidate | 43219 | 0.77% | 0 |
P17-Independent Hungarian Democratic Party | 531 | 0.01% | 0 |
P18-Hungarian Socialist Worker's Party | 612 | 0.01% | 0 |
P22-Hungarian Green Party | 2221 | 0.04% | 0 |
P2-Alliance of Free Democrats | 380982 | 6.77% | 0 |
P30-Worker's Party | 108732 | 1.93% | 0 |
P32-Alliance of Free Democrats-Hungarian Liberal Party-Hungarian Socialist Party | 27892 | 0.50% | 1 |
P33-Hungarian Justice and Life Party | 257430 | 4.58% | 0 |
P39-Social Democratic Party | 590 | 0.01% | 0 |
P3-Hungarian Socialist Party | 2277737 | 40.50% | 24 |
P42-Smallholders' Party Party of the Alliance of Smallholders | 2705 | 0.05% | 0 |
P49-Democratic Party of Hungarian Roma | 171 | 0.00% | 0 |
P4-Independent Smallholders' Party | 67401 | 1.20% | 0 |
P52-Reform Party of Smallholders | 2771 | 0.05% | 0 |
P54-Association of Solidarity for Survival | 793 | 0.01% | 0 |
P55-Party of Hungarian Interest | 919 | 0.02% | 0 |
P57-Centre of Solidarity for Hungary | 182253 | 3.24% | 0 |
P60-Federation of Young Democrats--Hungarian Democratic Forum | 2217755 | 39.43% | 20 |
P63-Hungarian Pensioners' Party | 685 | 0.01% | 0 |
P66-Hungarian Roma Party | 589 | 0.01% | 0 |
P68-Hungarian Socialist Party-Hungarian Social Democratic Party | 41461 | 0.74% | 0 |
P70-Anti-corruption Civic Democratic Party | 261 | 0.00% | 0 |
P72-United Party of Hungarian Entrepreneurs | 1288 | 0.02% | 0 |
P74-New Left Side | 5597 | 0.10% | 0 |
TOTAL | 5624595 | 176 |
See the Global Elections Database codebook for further information about the election results.