Moldova - National Lower House Elections (1994)
Party | Votes | Vote Percentage | Seats |
P9-Democratic Party of Moldova | 23368 | 1.32% | 0 |
P8-Party of Reform | 41980 | 2.36% | 0 |
P7-Democratic Party of Labour | 49210 | 2.77% | 0 |
P6-Association of Women | 50243 | 2.83% | 0 |
P5-Social Democratic Bloc | 65028 | 3.66% | 0 |
P4-Alliance of the Christian Democratic People's Front | 133606 | 7.53% | 9 |
P3-Peasants and Intellectuals Bloc | 163513 | 9.21% | 11 |
P2-Socialist Party-Unitate-Edinstvo Movement | 390584 | 22.00% | 28 |
P1-Democratic Agrarian Party | 766589 | 43.18% | 56 |
P14-Independent Candidates | 45152 | 2.54% | 0 |
P13-National Christian Party | 5878 | 0.33% | 0 |
P12-Party Ecologist Green Alliance of Moldova | 7025 | 0.40% | 0 |
P11-Republican Party of Moldova | 16529 | 0.93% | 0 |
P10-Association of Victims of Totalitarian Regime of Moldova | 16672 | 0.94% | 0 |
TOTAL | 1775377 | 104 |
See the Global Elections Database codebook for further information about the election results.