Dominican Republic - National Lower House Elections (1966)
Party | Votes | Vote Percentage | Seats |
P9-Civic National Union | 16152 | 1.20% | 0 |
P8-Christian Social Revolutionary | 30660 | 2.28% | 0 |
P7-Dominican Revolutionary Party | 494570 | 36.76% | 0 |
P6-Reformist Party | 759887 | 56.48% | 0 |
P5-Nationalist Revolutionary Democratic Party | 4039 | 0.30% | 0 |
P4-Liberal Evolutionary Party | 6540 | 0.49% | 0 |
P3-Christian Democratic Party | 9378 | 0.70% | 0 |
P2-June 14th Political Association | 4834 | 0.36% | 0 |
P1-Revolutionary Action Party | 5489 | 0.41% | 0 |
P10-Dominican Revolutionary Vanguard Party | 13855 | 1.03% | 0 |
TOTAL | 1345404 | 0 |
See the Global Elections Database codebook for further information about the election results.