Greece - National Lower House Elections (1946)
Party | Votes | Vote Percentage | Seats |
P6-List of Independents | 12036 | 1.09% | 2 |
P7-Individual Candidates | 2833 | 0.26% | 0 |
P3-Liberal Party | 159525 | 14.39% | 48 |
P25-Union of Agrarian Parties | 7447 | 0.67% | 1 |
P24-Party of Urban and Rural Proprietors | 1114 | 0.10% | 0 |
P23-National Political Union | 213721 | 19.28% | 68 |
P22-Christian Orthodox Coalition of Hellenes | 298 | 0.03% | 0 |
P21-Socialist Party of Greece | 13 | 0.00% | 0 |
P20-Patriotic Party of Reservists | 63 | 0.01% | 0 |
P19-United Coalition of Nationalists | 610995 | 55.12% | 206 |
P18-National Party of Greece | 66027 | 5.96% | 20 |
P17-Union of the Nationalists | 32538 | 2.94% | 9 |
P16-National Union Party | 15 | 0.00% | 0 |
P15-Party of X | 1848 | 0.17% | 0 |
TOTAL | 1108473 | 354 |
See the Global Elections Database codebook for further information about the election results.