Belgium - National Lower House Elections (1999)
Party | Votes | Vote Percentage | Seats |
P111-PC | 23081 | 0.37% | 0 |
P119-VLD | 888861 | 14.30% | 23 |
P121-W.O.W. | 8033 | 0.13% | 0 |
P123-PVAA/AE | 14049 | 0.23% | 0 |
P124-WIT | 1610 | 0.03% | 0 |
P125-PRL/FDF | 630219 | 10.14% | 18 |
P127-PTB/UA | 8760 | 0.14% | 0 |
P12-AGALEV | 434449 | 6.99% | 9 |
P135-VNP | 656 | 0.01% | 0 |
P13-ECOLO | 457281 | 7.36% | 11 |
P157-REF | 601 | 0.01% | 0 |
P158-VU/ID | 345576 | 5.56% | 8 |
P159-VIVANT | 130701 | 2.10% | 0 |
P160-LEEF | 1703 | 0.03% | 0 |
P161-PNPB | 22591 | 0.36% | 0 |
P162-FRANCE | 7493 | 0.12% | 0 |
P163-FNB | 22491 | 0.36% | 0 |
P164-UDDU | 1119 | 0.02% | 0 |
P165-PAP | 105 | 0.00% | 0 |
P166-SoLiDe | 2623 | 0.04% | 0 |
P167-NP | 943 | 0.02% | 0 |
P168-VIC | 636 | 0.01% | 0 |
P169-PSD | 1928 | 0.03% | 0 |
P170-NOOR | 1244 | 0.02% | 0 |
P171-A | 4001 | 0.06% | 0 |
P172-STDUST | 649 | 0.01% | 0 |
P173-PH | 369 | 0.01% | 0 |
P174-PMTJ | 1068 | 0.02% | 0 |
P175-FNBP | 671 | 0.01% | 0 |
P176-MLINKS | 438 | 0.01% | 0 |
P177-BIZON | 1488 | 0.02% | 0 |
P178-AVDB | 1597 | 0.03% | 0 |
P179-FN/FW | 859 | 0.01% | 0 |
P180-LC | 242 | 0.00% | 0 |
NA | 2945 | 0.05% | 0 |
NA | 8121 | 0.13% | 0 |
P1-CVP | 875455 | 14.09% | 22 |
P21-PSC | 365318 | 5.88% | 10 |
P52-SP | 593372 | 9.55% | 14 |
P55-PVDA-PTB | 2406 | 0.04% | 0 |
P59-PS | 631653 | 10.16% | 19 |
P62-FN | 90401 | 1.45% | 1 |
P65-DD | 607 | 0.01% | 0 |
P71-WALLON | 11863 | 0.19% | 0 |
P7-VLBLOK | 613399 | 9.87% | 15 |
P90-PCN | 399 | 0.01% | 0 |
TOTAL | 6214074 | 150 |
See the Global Elections Database codebook for further information about the election results.