Colombia - National Lower House Elections (1998)
Party | Votes | Vote Percentage | Seats |
P10-Independent Civic Popular Front | 10923 | 0.13% | 0 |
P11-Independent Front of Hope | 34829 | 0.41% | 0 |
P12-Columbian Liberal Party | 4022739 | 47.44% | 0 |
P13-Movement of April 19th | 10722 | 0.13% | 0 |
P14-Colombian Agricultural and Livestock Movement | 1503 | 0.02% | 0 |
P15-Movement of the Social Indigenous Allaince | 21294 | 0.25% | 0 |
P16-Movement of Alernative Democracy | 64695 | 0.76% | 0 |
P17-Movement of the Liberal Orientation | 39194 | 0.46% | 0 |
P18-Arena Movement | 21043 | 0.25% | 0 |
P19-C4 Movement | 20930 | 0.25% | 0 |
P1-Democratic Aliance M-19 | 14598 | 0.17% | 0 |
P20-Citizens' Movement in Formation | 7093 | 0.08% | 0 |
P21-Civic Independent Movement | 26674 | 0.31% | 0 |
P22-Movement of Civic Rigor for Colombia | 80528 | 0.95% | 0 |
P23-Movement of Columbia-My Nation | 43673 | 0.52% | 0 |
P24-Movement of Colombian Collective Mission | 5294 | 0.06% | 0 |
P25-Movement of Civic National Agreement | 18046 | 0.21% | 0 |
P26-Independent Conservative Movement | 116221 | 1.37% | 0 |
P27-Citizens Convergence Movement | 1205 | 0.01% | 0 |
P28-Popular Civic Convergence Movement | 109573 | 1.29% | 0 |
P29-Democratic Renewal Movement | 32499 | 0.38% | 0 |
P2-National Popular Alliance | 2216 | 0.03% | 0 |
P30-Movement of Regional Integration | 65507 | 0.77% | 0 |
P31-Movement of Population Participation | 41059 | 0.48% | 0 |
P32-Movement of Citizens' Defence | 14628 | 0.17% | 0 |
P33-Collective Movemement-Renewal Pol. En. | 7582 | 0.09% | 0 |
P34-Colombian Power Movement | 46370 | 0.55% | 0 |
P35-Humbertist Movement | 30641 | 0.36% | 0 |
P36-Indigenous Movement of Colombia | 7930 | 0.09% | 0 |
P37-Democratic Integration Movement | 19084 | 0.23% | 0 |
P38-Moir Movement | 8755 | 0.10% | 0 |
P39-National Movement of Pensioners and the Elderly | 12933 | 0.15% | 0 |
P3-Indigenous Authorities of Colombia | 20377 | 0.24% | 0 |
P40-National Movement for Recreation and Sports | 18565 | 0.22% | 0 |
P41-National Democratic Power Movement | 140810 | 1.66% | 0 |
P42-Solidarity Option Movement | 3271 | 0.04% | 0 |
P43-Ecological Orientation Movement | 858 | 0.01% | 0 |
P44-Liberal Oxygen Movement | 39706 | 0.47% | 0 |
P45-Citizens' Participation Movement | 23749 | 0.28% | 0 |
P46-Political Activity Renewal Movement | 28279 | 0.33% | 0 |
P47-Comunal and Comuntarian Political Movement | 14019 | 0.17% | 0 |
P48-Laicon Political Movement for Colombia | 54177 | 0.64% | 0 |
P49-Political Movement of United Hands | 955 | 0.01% | 0 |
P4-Civic Ecology | 7431 | 0.09% | 0 |
P50-Women's Political Movement 2000 | 3403 | 0.04% | 0 |
P51-Democratic Reconstruction Movement | 4278 | 0.05% | 0 |
P52-Movement 98 | 8840 | 0.10% | 0 |
P53-Bolivarian Movement | 16474 | 0.19% | 0 |
P54-Citizens Movement | 90927 | 1.07% | 0 |
P55-Moviment of National Salvation | 53074 | 0.63% | 0 |
P56-Progressive Power Movement | 110648 | 1.30% | 0 |
P57-National Conservative Movement | 296313 | 3.49% | 0 |
P58-National Progressive Movement | 40091 | 0.47% | 0 |
P59-New Colombia Movement | 73348 | 0.86% | 0 |
P5-Coalition | 825166 | 9.73% | 0 |
P60-Christian Union Movement | 40687 | 0.48% | 0 |
P61-Metapolitical Unitary Movement | 44258 | 0.52% | 0 |
P62-National Christian Party | 40311 | 0.48% | 0 |
P63-National Communities of Black African Palenque | 7402 | 0.09% | 0 |
P64-Other Parties | 179119 | 2.11% | 0 |
P65-Colombia Popular Party | 44322 | 0.52% | 0 |
P66-Let's Go Colombia | 33598 | 0.40% | 0 |
P6-Colombain Communist Party | 484 | 0.01% | 0 |
P7-Colombian Conservatice Party | 1212419 | 14.30% | 0 |
P8-Movement of Socialist Renovation | 29265 | 0.35% | 0 |
P9-Education Work and Social Change | 13342 | 0.16% | 0 |
TOTAL | 8479947 | 0 |
See the Global Elections Database codebook for further information about the election results.