Greece - National Lower House Elections (1950)
Party | Votes | Vote Percentage | Seats |
P7-Individual Candidates | 6742 | 0.40% | 0 |
P6-List of Independents | 2979 | 0.18% | 0 |
P53-Democratic Front | 163824 | 9.70% | 18 |
P52-Progressive National Union of the Center | 277739 | 16.44% | 45 |
P51-Independent Agrarian Party | 146 | 0.01% | 0 |
P50-Independent Agrarian Party of Greece | 42 | 0.00% | 0 |
P49-Farmers and Workers Front | 44308 | 2.62% | 3 |
P48-Agrarian Party | 2191 | 0.13% | 0 |
P47-Independent Farmers' Party | 63 | 0.00% | 0 |
P46-Christian Political Union | 429 | 0.03% | 0 |
P45-Party of Social Christian Equality | 62 | 0.00% | 0 |
P44-Christian Workers Agrarian Front | 1027 | 0.06% | 0 |
P43-Party of G. Papandreou | 180185 | 10.67% | 35 |
P42-Coalition of the Workers for Greece-Movement of Political Revival | 8127 | 0.48% | 0 |
P41-Party of Liberal Independents | 3089 | 0.18% | 0 |
P40-National Democratic Party | 12 | 0.00% | 0 |
P3-Liberal Party | 291083 | 17.23% | 56 |
P38-National Recreation Front | 88979 | 5.27% | 7 |
P37-National Independent Party of Invalids and Victims of the Greek War | 145 | 0.01% | 0 |
P36-Motorist Party of Greece | 157 | 0.01% | 0 |
P35-Party of Artisans and Professionals of Greece | 97 | 0.01% | 0 |
P34-Independent Party of Artisans and Professionals of Greece | 42 | 0.00% | 0 |
P33-Workers Party of Greece | 9132 | 0.54% | 0 |
P32-New Party | 42157 | 2.50% | 1 |
P31-Popular Party | 317512 | 18.80% | 62 |
P30-Workers People National Front | 26925 | 1.59% | 0 |
P29-Political Independent Front | 137623 | 8.15% | 16 |
P28-National Byzantine Party of Greece | 20 | 0.00% | 0 |
P27-National Resistance Party of Greece | 8260 | 0.49% | 0 |
P26-The National Agrarians of X | 14256 | 0.84% | 0 |
P18-National Party of Greece | 61575 | 3.65% | 7 |
TOTAL | 1688928 | 250 |
See the Global Elections Database codebook for further information about the election results.