Greece - National Lower House Elections (1993)
Party | Votes | Vote Percentage | Seats |
P66-Pan-Hellenic Socialist Movement | 3235017 | 46.88% | 163 |
P64-New Democracy | 2711737 | 39.30% | 118 |
P59-Fighting Left | 8160 | 0.12% | 0 |
P185-The Greens | 6 | 0.00% | 0 |
P173-Party of Free Municipalities of Greece | 16 | 0.00% | 0 |
P172-PAODHK | 41 | 0.00% | 0 |
P171-VERGINA 1990 | 33 | 0.00% | 0 |
P170-Party of Human Rights | 255 | 0.00% | 0 |
P169-ANTHEI | 18 | 0.00% | 0 |
P168-Belief in Christ | 66 | 0.00% | 0 |
P166-SAKE | 484 | 0.01% | 0 |
P163-Party of Responsible Citizens | 19 | 0.00% | 0 |
P162-Ecologists of Greece | 5723 | 0.08% | 0 |
P161-Party of Greek Hunters | 3614 | 0.05% | 0 |
P160-Union of Centrists | 15926 | 0.23% | 0 |
P159-Union of Ecologists | 5378 | 0.08% | 0 |
P158-Political Spring | 336460 | 4.88% | 4 |
P143-EL KSI | 30 | 0.00% | 0 |
P136-Trust | 26228 | 0.38% | 0 |
P135-Fate | 12458 | 0.18% | 0 |
P122-Self-respect | 334 | 0.00% | 0 |
P120-Blank Vote | 7237 | 0.10% | 0 |
P117-Organization for the Reconstruction of the Communist Party of Greece | 703 | 0.01% | 0 |
P116-Olympianism | 753 | 0.01% | 0 |
P115-Marxist-Leninist Communist Party of Greece | 1817 | 0.03% | 0 |
P109-Coalition of the Left of Movements and Ecology | 202887 | 2.94% | 0 |
P101-Fighting Socialist Party of Greece | 1578 | 0.02% | 0 |
P100-National Political Union | 9469 | 0.14% | 0 |
P74-Communist Party of Greece | 313001 | 4.54% | 3 |
P98-Independent and Individual Candidates | 863 | 0.01% | 0 |
TOTAL | 6900311 | 288 |
See the Global Elections Database codebook for further information about the election results.