Ireland - National Lower House Elections (1951)
Party | Votes | Vote Percentage | Seats |
P4-Children | 38872 | 2.92% | 6 |
P3-Children | 54210 | 4.07% | 2 |
P25-Labour [Lab.] | 151828 | 11.40% | 16 |
P20-Independent [Ind.] | 118714 | 8.92% | 13 |
P15-Farmer [Far.] | 8815 | 0.66% | 0 |
P14-United Ireland | 342922 | 25.75% | 41 |
P13-Republican Party | 616212 | 46.28% | 68 |
TOTAL | 1331573 | 147 |
See the Global Elections Database codebook for further information about the election results.