Malta - National Lower House Elections (1951)
Party | Votes | Vote Percentage | Seats |
P8-Maltese Workers' Party [MWP] | 21158 | 18.79% | 7 |
P5-Jones Party [JON] | 957 | 0.85% | 0 |
P3-Constitutionalist Party | 9150 | 8.12% | 4 |
P2-Maltese Labour Party | 40208 | 35.70% | 14 |
P1-Nationalist Party | 39946 | 35.47% | 15 |
P15-Independents | 1206 | 1.07% | 0 |
TOTAL | 112625 | 40 |
See the Global Elections Database codebook for further information about the election results.