Romania - National Lower House Elections (2004)
Party | Votes | Vote Percentage | Seats |
P6-Greater Romania Party | 1316751 | 12.92% | 48 |
P60-Democratic Union of Turks of Romania | 7715 | 0.08% | 0 |
P5-Hungarian Democratic Union of Romania | 628125 | 6.17% | 22 |
P59-Turco-Muslim Union of Romania | 6517 | 0.06% | 0 |
P58-Democratic Union of Slovaks and Czechs of Romania | 5950 | 0.06% | 0 |
P57-Serbian Union of Romania | 6643 | 0.07% | 0 |
P56-Cultural Union of Ruthenians of Romania | 2871 | 0.03% | 0 |
P55-Union for Romanian Reconstruction | 32749 | 0.32% | 0 |
P54-Greek Union of Romania | 7161 | 0.07% | 0 |
P53-Croatian Union of Romania | 10331 | 0.10% | 0 |
P52-Bulgarian Union of Banat-Romania | 15283 | 0.15% | 0 |
P51-Union of Armenians of Romania | 9810 | 0.10% | 0 |
P50-Democratic Union of Turco-Muslim Tatars of Romania | 6452 | 0.06% | 0 |
P4-Romanian National Unity Party | 53222 | 0.52% | 0 |
P49-Social Democratic Roma Party of Romania | 56076 | 0.55% | 0 |
P48-Italian Association of Romania | 6168 | 0.06% | 0 |
P47-Democratic Youth Party | 16271 | 0.16% | 0 |
P46-United Socialist Party | 44459 | 0.44% | 0 |
P45-Romanian Socialist Party | 28034 | 0.28% | 0 |
P44-National Union PSD-PUR | 3730352 | 36.61% | 132 |
P43-Social Democratic Party Constantin Titel Petrescu | 20318 | 0.20% | 0 |
P42-People's Party of Romania | 2336 | 0.02% | 0 |
P41-For the Fatherland Party | 14882 | 0.15% | 0 |
P40-National Peasants' Christian Democratic Party | 188268 | 1.85% | 0 |
P39-New Generation Party | 227443 | 2.23% | 0 |
P38-National Christian Democrattic Party | 27650 | 0.27% | 0 |
P37-New Democracy Party | 20926 | 0.21% | 0 |
P36-Romanian Workers' Party | 35278 | 0.35% | 0 |
P35-Third Millennium Party | 15109 | 0.15% | 0 |
P34-Ecologist Party of Romania | 73001 | 0.72% | 0 |
P33-Socialist Alliance Party | 28429 | 0.28% | 0 |
P32-Federation of Jewish Communities of Romania | 8449 | 0.08% | 0 |
P31-Democratic Force Party of Romania | 79376 | 0.78% | 0 |
P30-Democratic Forum of Germans of Romania | 36166 | 0.35% | 0 |
P29-Force of Justice | 1123 | 0.01% | 0 |
P28-Polish Union of Romania Dom Polski | 5473 | 0.05% | 0 |
P27-Truth and Justice Alliance PNL-PD | 3191546 | 31.33% | 112 |
P26-Lipovian Russian Community of Romania | 10562 | 0.10% | 0 |
P25-Democratic Union of Croatians of Romania | 7769 | 0.08% | 0 |
P24-Italian Community of Romania | 5181 | 0.05% | 0 |
P23-Ukrainian Union of Romania | 10888 | 0.11% | 0 |
P22-Bratstvo Community of Bulgarians of Romania | 4065 | 0.04% | 0 |
P21-Ethnic Turks Association | 7396 | 0.07% | 0 |
P20-Alliance for a United Romania | 15041 | 0.15% | 0 |
P19-Association Cultural Union of Poles of Romania | 5159 | 0.05% | 0 |
P18-People's Alliance of Christian Democrats | 18594 | 0.18% | 0 |
P17-People's Action Party | 48152 | 0.47% | 0 |
P16-Macedonian Association of Romania | 9750 | 0.10% | 0 |
P15-Associated League of Albanians in Romania | 5011 | 0.05% | 0 |
P14-Democratic Association of Slavonic Macedonians of Romania | 6344 | 0.06% | 0 |
P13-Cultural Association of Slavonic Macedonians of Romania | 9595 | 0.09% | 0 |
P12-Bulgarian Cultural Association of Romania | 6240 | 0.06% | 0 |
P11-Independents | 51646 | 0.51% | 0 |
TOTAL | 10188106 | 314 |
See the Global Elections Database codebook for further information about the election results.